Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:55:42 Sep 27th | DMR TS2 | (GPS) | TG 2323 | Net | 1.2 | 60% | 0.0% |
| 08:53:01 Sep 27th | DMR TS2 | (GPS) | TG 2323 | Net | 7.7 | 0% | 0.0% |
| 08:52:38 Sep 27th | DMR TS2 | (GPS) | TG 2323 | Net | 0.1 | 0% | 0.0% |
| 08:45:38 Sep 27th | DMR TS2 | (GPS) | TG 2323 | Net | 12.4 | 0% | 0.0% |
| 08:45:16 Sep 27th | DMR TS2 | (GPS) | TG 2323 | Net | 32.3 | 0% | 0.0% |
| 08:39:30 Sep 27th | DMR TS2 | (GPS) | TG 232 | Net | 3.5 | 34% | 2.2% |
| 08:29:28 Sep 27th | DMR TS2 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 07:48:23 Sep 27th | D-Star | OE5STM/9700 (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 07:29:02 Sep 27th | DMR TS2 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 07:04:29 Sep 27th | DMR TS2 | (GPS) | TG 9 | RF | 3.6 | 0% | 0.6% |
| 06:53:02 Sep 27th | YSF | (GPS) | DG-ID 32 | Net | 0.4 | 0% | 0.0% |
| 05:48:39 Sep 27th | YSF | (GPS) | DG-ID 0 at FCS00422 | Net | 2.0 | 0% | 0.0% |
| 05:44:33 Sep 27th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 05:27:54 Sep 27th | DMR TS2 | (GPS) | TG 232 | Net | 11.3 | 0% | 0.0% |
| 05:00:32 Sep 27th | DMR TS2 | (GPS) | TG 2323 | Net | 8.8 | 0% | 0.0% |
| 04:37:45 Sep 27th | YSF | (GPS) | DG-ID 32 at FCS23232 | Net | 0.3 | 0% | 0.0% |
| 02:42:43 Sep 27th | D-Star | OE3XVJ/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 22:06:01 Sep 26th | YSF | (GPS) | DG-ID 0 at M7HXN | Net | 0.2 | 0% | 0.0% |
| 21:59:12 Sep 26th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:57:35 Sep 26th | DMR TS2 | (GPS) | TG 232 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:04:29 Sep 27th | DMR TS2 | (GPS) | TG 9 | RF | 3.6 | 0.6% | S9+50dB (-43 dBm) |