Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:36:06 Apr 17th | DMR TS2 | (GPS) | TG 2323 | Net | 6.6 | 0% | 0.0% |
| 07:34:36 Apr 17th | DMR TS2 | (GPS) | TG 232 | Net | 31.8 | 0% | 0.0% |
| 07:33:58 Apr 17th | DMR TS2 | (GPS) | TG 232 | Net | 19.6 | 0% | 0.0% |
| 07:19:35 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 06:55:16 Apr 17th | DMR TS2 | (GPS) | TG 2323 | Net | 0.8 | 0% | 1.8% |
| 06:53:12 Apr 17th | D-Star | OE8AGK/5200 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 06:47:02 Apr 17th | DMR TS2 | (GPS) | TG 232 | Net | 1.6 | 0% | 0.1% |
| 06:40:19 Apr 17th | DMR TS2 | (GPS) | TG 232 | Net | 9.5 | 0% | 0.0% |
| 06:40:00 Apr 17th | DMR TS1 | (GPS) | TG 110 | Net | 0.5 | 0% | 0.7% |
| 06:39:22 Apr 17th | DMR TS2 | (GPS) | TG 232 | Net | 5.5 | 0% | 0.0% |
| 06:25:20 Apr 17th | D-Star | OE5UAM/AMBE (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 06:25:00 Apr 17th | D-Star | OE5FPP/5100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.1% |
| 06:19:55 Apr 17th | DMR TS2 | (GPS) | TG 2323 | Net | 1.0 | 0% | 0.0% |
| 06:12:28 Apr 17th | DMR TS1 | (GPS) | TG 110 | RF | 1.8 | 0% | 3.4% |
| 06:03:30 Apr 17th | DMR TS2 | (GPS) | TG 110 | RF | 3.7 | 0% | 6.9% |
| 05:49:01 Apr 17th | DMR TS1 | (GPS) | TG 110 | Net | 0.8 | 0% | 0.0% |
| 05:44:47 Apr 17th | DMR TS1 | (GPS) | TG 110 | Net | 0.8 | 0% | 0.0% |
| 05:44:41 Apr 17th | DMR TS1 | (GPS) | TG 110 | Net | 49.8 | 0% | 0.0% |
| 05:42:57 Apr 17th | DMR TS1 | (GPS) | TG 110 | Net | 27.1 | 1% | 0.0% |
| 05:39:50 Apr 17th | DMR TS1 | (GPS) | TG 110 | Net | 65.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:12:28 Apr 17th | DMR TS1 | (GPS) | TG 110 | RF | 1.8 | 3.4% | S9+50dB (-43 dBm) |
| 06:03:30 Apr 17th | DMR TS2 | (GPS) | TG 110 | RF | 3.7 | 6.9% | S9+50dB (-43 dBm) |
| 03:14:34 Apr 17th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 4.3% | S9+50dB (-43 dBm) |